Bachelor Degree of Physics
Creating an independent and superior Physics Study Program based on strong science by integrating scientific, Islamic and Indonesian values.
- Providing a moral foundation in the development of Physics with a balance of science and faith.
- Organizing education with a strong scientific foundation in Physics.
- Carrying out research and development in the field of Physics.
- Contribute to Physics applications to improve people's quality of life.
- Physics Portal
- Web Layanan FISIKA
- Microsite
SYARIF HIDAYATULLAH STATE ISLAMIC UNIVERSITY JAKARTA | ||||
Faculty | Science and Technology | |||
Study Program | Physics | |||
Year | 2020 | |||
SMT | CODE | COURSE SUBJECTS | CREDITS | |
1 | UIN6014203 | ENGLISH | 3 | |
FST6091102 | PROGRAMMING BASICS | 3 | ||
FST6097111 | BASIC PHYSICS 1 | 3 | ||
FST6094226 | BASIC MATHEMATICS | 3 | ||
NAS6112201 | PANCASILA AND EDUCATION | 3 | ||
FST6097112 | BASIC PHYSICS PRACTICUM 1 | 1 | ||
FST6097113 | MEASUREMENT AND SYSTEMS | 2 | ||
FST6094106 | ELEMENTARY STATISTICS | 3 | ||
UIN6032201 | ISLAMIC STUDIES | 4 | ||
SMT | CODE | COURSE SUBJECTS | CREDITS | |
2 | UIN6021204 | ARABIC LANGUAGE | 3 | |
NAS6013203 | ENGLISH | 3 | ||
FST6097121 | BASIC PHYSICS 2 | 3 | ||
FST6097123 | MATHEMATICS PHYSICS 1 | 4 | ||
FST6096201 | BASIC CHEMISTRY | 2 | ||
FST6091101 | INTRODUCTION TO TECHNOLOGY | 2 | ||
FST6097122 | BASIC PHYSICS PRACTICUM 2 | 1 | ||
FST6096202 | BASIC CHEMISTRY PRACTICUM | 1 | ||
UIN6033205 | QIROAH AND WORSHIP PRACTICUM | 2 | ||
SMT | CODE | COURSE SUBJECTS | CREDITS | |
3 | FST6097136 | PHYSICS EXPERIMENT 1 | 2 | |
FST6097131 | MATHEMATICS PHYSICS 2 | 4 | ||
FST6097134 | MODERN PHYSICS | 3 | ||
FST6097132 | WAVE | 3 | ||
UIN6032202 | ISLAM AND SCIENCE | 3 | ||
FST6094135 | NUMERIC METHODS | 2 | ||
FST6095120 | RESOURCE MANAGEMENT | 2 | ||
FST6097133 | THERMODYNAMICS | 3 | ||
SMT | < strong>CODE | COURSE SUBJECTS | CREDITS | |
4 | FST6097148 | PHYSICS EXPERIMENTS 2 | 2 | |
FST6097117 | BASIC ELECTRONICS | 3 | ||
FST6097144 | COMPUTING PHYSICS | 3 | ||
FST6097141 | MATHEMATICS PHYSICS 3 | 2 | ||
FST6097147 | ELECTROMAGNETIC FIELDS 1 | 3 | ||
FST6097146 | MECHANICS | 4 | ||
FST6097143 | BASIC ELECTRONICS PRACTICUM | 1 | ||
FST6097145 | COMPUTING PHYSICS PRACTICUM | 1 | ||
FST6092035 | TECHNOPRENEURSHIP | 2 | ||
SMT | CODE | COURSE SUBJECTS | CREDITS | |
5</td > | FST6097217 | CIRCUIT BASICS | 2 | |
FST6097215 | ADVANCED ELECTRONICS AND | 3 | ||
FST6097152 | QUANTUM PHYSICS | 4 | ||
FST6097153 | SOLID SUBSTANCE PHYSICS | 4 | ||
FST6098101 | BASIC GEOLOGY | 2 | ||
FST6097227 | GENERAL MATERIALS SCIENCE | 3 | ||
FST6097151 | ELECTROMAGNETIC FIELDS 2 | 3 | ||
FST6097201 | INTRODUCTION TO GEOPHYSICS | 2 | ||
FST6097204 | INTRODUCTION TO NON-METHODS ADVANCED PROGRAMMING ` | |||
FST6097203 | INTRODUCTION TO POTENTIAL METHODS | 3 | ||
FST6097216 | ELECTRONICS PRACTICUM | 1 | ||
FST6098102 | BASIC GEOLOGY PRACTICUM | 1 | ||
FST6097205 | INTRODUCTION PRACTICUM | 2 | ||
FST6097218 | SENSORS AND ACTUATORS | 3 | ||
FST6097229 | THERMODYNAMICS OF MATERIALS | 3 | ||
FST6097228 | PHASES TRANSFORMATION OF MATERIAL | 3 | ||
SMT | CODE | COURSE SUBJECTS | CREDITS | |
6 | FST6097161 | CORE PHYSICS | 4 | |
FST6097162 | STATISTICAL PHYSICS | 4 | ||
FST6097232 | MATERIAL CHARACTERIZATION | 3 | ||
FST6097230 | CRYSTALLOGY AND ENGINEERING | 3 | ||
UIN6000207 | COLLEGE FIELD WORK | 4 | ||
FST6097210 | INVERSION METHOD | 2 | ||
FST6097207 | ADVANCED NON-POTENTIAL METHODS | 2 | ||
FST6097206 | ADVANCED POTENTIAL METHODS | 3 | ||
UIN6000208 | RESEARCH METHODOLOGY | 3 | ||
FST6091103 | 3 | |||
FST6097208 | GEOPHYSICS METHODS PRACTICUM | 2 | ||
FST6097209 | SEDIMENTOLOGY AND | 2 | ||
FST6097231 | MECHANICAL PROPERTIES OF MATERIAL | 3 | ||
FST6091918 | IMBED SYSTEM | 3 | ||
FST6097219 | CONTROL SYSTEM | 3 | ||
SMT | CODE | COURSE SUBJECTS | CREDITS | |
7</td > | FST6097234 | CERAMIC PHYSICS | 3 | |
FST6097233 | COMPOSITE PHYSICS | 3 | ||
FST6097236 | PHYSICS OF METALS AND ALLOYS | 3 | ||
FST6097235 | POLYMER PHYSICS | 3 | ||
FST6097212 | PHYSICS OF GEOTHERMAL SYSTEMS | 2 | ||
FST6097211 | GEODYNAMICS | 2 | ||
FST6097224 | MEDICAL PHYSICS INSTRUMENTATION | 2 | ||
FST6097214 | COMPUTING GEOPHYSICS | 2 | ||
UIN6021206 | REAL WORK COLLEGE | 4 | ||
FST6097237 | MATERIAL MODELING | 3 | ||
FST6097223 | DIGITAL SIGNAL PROCESSING | 3 | ||
FST6097226 | ROBOTICS | 2 | ||
FST6097225 | MEASUREMENT SYSTEM | 3 | ||
FST6097213 | WELL LOGGING | 2 | ||
SMT | CODE | COURSE SUBJECTS | CREDITS | |
8 | UIN 4265 | Thesis SEMINAR | 1 | |
8 | ABI 9014 | SCRIPTION | 6 |
National Characteristics | 6 credits = 4 % | |
University Characteristics | 29 credits = 20 % | |
Faculty Characteristics | 11 credits = 8 % | |
Characteristics of Scientific Clusters | 3 credits = 2 % | |
Study Program Characteristics | Required (76) + Optional (20) | 96 credits = 66 % |
Total (49 + 96) | 144 credits = 100 % |
Dr Agus Budiono, MT
NIP/NIDN | 196202201990031002./2010068701 |
Knowledge Field | Basic Physics |
agus.budiono@uinjkt.ac.id | |
Publication
|
UIN Scholar, Scopus, WoS, Google Scholar |
Dr. Ambran Hartono, M.Si |
NIP/NIDN | 197104082002121002./2008047101 |
Knowledge Field | Instrumentation Physics
|
ambran.hartono@uinjkt.ac.id | |
Publication | UIN Scholar, Orcid, Scopus, WoS, Google Scholar |
Anugrah Azhar, M.Si |
NIP/NIDN | 199210312018011003/2031109201 |
Knowledge Field |
Materials Physics
|
anugrahazhar@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, Sinta, WoS, Google Scholar |
Arif Tjahjono, M.Si |
NIP/NIDN | 197511072007011015/2007107501 |
Knowledge Field |
Materials Physics
|
arif.tjahjono@uinjkt.ac.id | |
Publication | UIN Scholar, Orcid, Scopus, Sinta, WoS, Google Scholar |
Biaunik Niski Kumila, M.S. |
NIP/NIDN | 199105132019032011./2013059102 |
Knowledge Field |
Materials Physics
|
biaunik@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, Sinta, WoS, Google Scholar |
Edi Sanjaya, M.Si |
NIP/NIDN | 197307152002121001./2015077301 |
Knowledge Field |
Instrumentation Physics
|
edi.sanjaya@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, Sinta, WoS, Google Scholar |
Elvan Yuniarti, M.Si |
NIP/NIDN | 197912272008012015./2027127902 |
Knowledge Field |
Instrumentation Physics
|
elvan.yuniarti@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, Sinta, WoS, Google Scholar |
Dewi Lestari, M.Si |
NIP/NIDN | - |
Knowledge Field |
Physics
|
dewy24@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, Sinta, WoS, Google Scholar |
Dr. Sutrisno, M.Si |
NIP/NIDN | 195902021982031005/2002025901 |
Knowledge Field |
Geo Physics
|
sutrisno@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, WoS, Google Scholar |
Tati Zera, M.Si |
NIP/NIDN | 196906082005012002/2008066901 |
Knowledge Field |
Geo Physics
|
tati_zera@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, Sinta, WoS, Google Scholar |
Muhamad Nafian, M.Si |
NIP/NIDN | 198507112020121002 |
Knowledge Field |
Geo Physics
|
muhammad.nafian@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, Sinta, Google Scholar |
Praditiyo Riyadi M.Si |
NIP/NIDN | - |
Knowledge Field |
Geo Physics
|
praditiyo.riyadi@uinjkt.ac.id | |
Publication | UIN Scholar, Scopus, WoS, Google Scholar |
Laboratory
The laboratory for physics study programs is located in the PLT (Integrated Laboratory Center) building in the Faculty of Science and Technology. This laboratory provides various types of equipment that are very supportive for practicum. With the complete equipment in this educational laboratory, each student can use the equipment facilities during the practicum. This laboratory has a very spacious place, thus students will be very comfortable when taking practicum. In addition, there are also various types of safety equipment available, so that students who are running practicum in the Laboratory will feel safe and comfortable.
Library
The library is the heart of higher education that functions as a support for the academic movement and dynamics of higher education. The library is tasked with providing, managing and distributing information for the purposes of education, research, and community service. The Faculty of Science and Technology Library as a learning center continues to develop both in quality and quantity in order to provide excellent service. Until now the library has a print and electronic collection of more than 6697 titles that stand from e-books, journals, theses, and others. The fields of medicine and health sciences and Islamic studies. In addition, to meet information needs, the IT library in the FST building provides computers equipped with wired and wi-fi internet services.